Chevrolet Niva

| Description | Chevrolet Niva |
| Technical | |
| Engine: capacity, power | 1.7i (80h.p.) |
| Transmission | 5-speed |
| Drive | AWD |
| Full weight of armored vehicle, kg. | 1800 |
| Loading capacity of armored vehicle, kg. | 300 |
| Dimensions, mm. | |
| Lenght | 4048 |
| Width | 1770 |
| Height | 1652 |
| Base | 2450 |
| Equipment | |
| Air-condition | + |
| Suspension reinforced | + |
| Antirust body construction | + |
| Immobilizer | + |
| Airbag driver | - |
| ASR | - |
| ABS | - |
| ESP | - |
| El.block of differential | - |
| Engine braking system | - |
| Steering bookster | + |
| Fuel tank | 58 л. |
| Side sliding door | - |
| Rear door | swing |
| Cold climate countries | + |











