Kamaz 6520

| Description | KAMAZ 6520 |
| Technical | |
| Engine: capacity, power | 740.51-320 EURO-2(320h.p.) |
| Transmission | 16-speed |
| Drive | 6x4 |
| Full weight of armored vehicle, kg. | 27500 |
| Loading capacity of armored vehicle, kg. | 14000 |
| Max. speed, km/h | 90 |
| Dimensions, mm. | |
| Lenght | 7415 |
| Width | 2500 |
| Height | 2865 |
| Base | 5040 |
| Equipment | |
| Air-condition Webasto | + |
| Suspension reinforced | + |
| 2-contour brake system | - |
| Pneumatic braking system | + |
| Engine braking system | - |
| Steering booster | + |
| Fuel tank | 350 л. |







